Ngwate Komunie, Sud Afrikajče Jqt suz gaiMr graovs3iu6Nnd E TGi
| |||
| Karte de Sud Afrika montra Norda Liberi State in Liberi State | |||
| Provinse | Liberi State | ||
| Distrikte | Norda Liberi State | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Sutum, Afrikansum e Kosum | ||
| Area | 7 055 km² | ||
| Populatione | 118 814 (2001) | ||
Ngwate es un ek li komunies de Norda Liberi State distrikte
de Liberi State provinse de
Sud Afrika. Li majoritate de lun 118 814 homes parla Sutum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Sutum | 80 626 | 68% |
| Afrikansum | 16 069 | 14% |
| Kosum | 12 151 | 10% |
| Zulum | 6 381 | 5% |
| Tswanum | 1 677 | 1% |
| Anglum | 722 | 1% |
| Ndebelum | 355 | 0% |
| Swatum | 301 | 0% |
| Nordi Sutum | 199 | 0% |
| Tsongum | 198 | 0% |
| Altres | 85 | 0% |
| Vendum | 50 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homas | 62 291 | 52% |
| Homos | 56 523 | 48% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 102 266 | 86% |
| Blanki | 12 839 | 11% |
| Kolori | 3 636 | 3% |
| Indi/Asiani | 73 | 0% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Ngwate in li Sud Afrikal general elektione, 2004.
- Total votes: 49 387 [42% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 40 141 | 81% |
| Demokrati Alianse | 5 446 | 11% |
| Libereso Fronte + | 1 259 | 3% |
| Novi National Partise | 531 | 1% |
| Afrikani Kristiani Demokrati Partise | 511 | 1% |
| PAC | 422 | 1% |
| ID | 308 | 1% |
| Unionati Demokrati Movemente | 199 | 0% |
| Inkatha Libereso Partise | 148 | 0% |
| Unionati Kristiani Demokrati Partise | 88 | 0% |
| AZAPO | 86 | 0% |
| NA | 45 | 0% |
| EMSA | 44 | 0% |
| CDP | 39 | 0% |
| SOPA | 36 | 0% |
| UF | 24 | 0% |
| PJC | 22 | 0% |
| TOP | 14 | 0% |
| Minoritate Fronte | 10 | 0% |
| KISS | 8 | 0% |
| NLP | 6 | 0% |
| Sume | 49 387 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results